Sai Nagar, Amravati, Maharashtra
2 Box (MOQ)
Business Type | Manufacturer, Exporter, Supplier |
Country of Origin | India |
Type | Pet Strap |
Application | Packaging |
Click to view more |
Preferred Buyer From
Location | Worldwide |
Product Details
At present, PET strap is replacing steel strap and widely used by most steel, aluminum, chemical fiber, cotton, bricks, paper, timber, construction, metal industries for medium & heavy load strapping. With compatible tensile strength and higher shock load of steel strap, thus ensure the safety in transportation.
Technical Specifications
Product Code |
Width | Thickness | Length Average/ Meterage ( + 5%) | Breaking Strength (kgf) |
||||
figures in mm | per mtr( weight ) | 20Kg in mtr | ||||||
(+0.3mm) | (£0.05mm) | Smooth | Emboss. | Smooth | Smooth | Smooth | Emboss | |
JS-PET120050 | 12 | 0.50 | 7.92 | 7.64 | 2525 | 2618 | 220 | 200 |
JS-PET120060 | 12 | 0.60 | 9.50 | 9.17 | 2104 | 2182 | 250 | 230 |
JS-PET120070 | 12 | 0.7 | 11.09 | 10.69 | 1804 | 1870 | 300 | 270 |
JS-PET150070 | 15 | 0.7 | 13.86 | 13.37 | 1443 | 1496 | 400 | 370 |
JS-PET150080 | 15 | 0.8 | 15.84 | 15.28 | 1263 | 1309 | 450 | 410 |
JS-PET150090 | 15 | 0.9 | 17.82 | 17.19 | 1122 | 1164 | 500 | 460 |
JS-PET1SSO76 | 15.5 | 0.76 | 15.55 | 15 | 1286 | 1334 | 450 | 400 |
JS-PET160080 | 16 | 0.8 | 16.9 | 16.29 | 1184 | 1227 | 500 | 460 |
JS-PET160100 | 16 | 1.00 | 21.12 | 20.37 | 947 | 982 | 570 | 530 |
JS-PET190100 | 19 | 1.00 | 25.08 | 24.19 | 797 | 827 | 700 | 600 |
JS-PET190125 | 19 | 1.25 | 31.35 | 30.23 | 638 | 662 | 850 | 750 |
Hi! Simply click below and type your query.
Our experts will reply you very soon.